Indicadores
te mantenemos actualizado
Valor de la UDI
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2023
DIA | ENE | FEB | MAR | ABR | MAY | JUN | JUL | AGO | SEPT | OCT | NOV | DIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.648664 | 7.685924 | 7.741684 | 7.775607 | 7.782863 | 7.782322 | ||||||
2 | 7.650525 | 7.690297 | 7.743484 | 7.776327 | 7.782022 | 7.780776 | ||||||
3 | 7.652386 | 7.692484 | 7.745284 | 7.777047 | 7.781181 | |||||||
4 | 7.654247 | 7.694671 | 7.747084 | 7.777767 | 7.780340 | |||||||
5 | 7.656109 | 7.696859 | 7.748885 | 7.778487 | 7.779500 | |||||||
6 | 7.657971 | 7.699048 | 7.750686 | 7.779207 | 7.778659 | |||||||
7 | 7.659834 | 7.701238 | 7.752488 | 7.779928 | 7.777819 | |||||||
8 | 7.661698 | 7.703428 | 7.754290 | 7.780648 | 7.776978 | |||||||
9 | 7.663561 | 7.705619 | 7.756092 | 7.781369 | 7.776138 | |||||||
10 | 7.665425 | 7.707810 | 7.757895 | 7.782089 | 7.775298 | |||||||
11 | 7.665918 | 7.709586 | 7.758740 | 7.782477 | 7.776384 | |||||||
12 | 7.666411 | 7.711362 | 7.759584 | 7.782865 | 7.777471 | |||||||
13 | 7.666904 | 7.713139 | 7.760428 | 7.783253 | 7.780731 | |||||||
14 | 7.667397 | 7.714916 | 7.761273 | 7.783641 | 7.779644 | |||||||
15 | 7.667891 | 7.716693 | 7.762117 | 7.784029 | 7.780731 | |||||||
16 | 7.668384 | 7.718471 | 7.762962 | 7.784417 | 7.781818 | |||||||
17 | 7.668877 | 7.727366 | 7.763807 | 7.784805 | 7.782906 | |||||||
18 | 7.669370 | 7.722028 | 7.764652 | 7.785193 | 7.783993 | |||||||
19 | 7.669863 | 7.723807 | 7.765497 | 7.785581 | 7.785080 | |||||||
20 | 7.670356 | 7.725586 | 7.766342 | 7.786358 | 7.786168 | |||||||
21 | 7.670850 | 7.727366 | 7.767187 | 7.786358 | 7.787256 | |||||||
22 | 7.671343 | 7.729147 | 7.768032 | 7.786746 | 7.788344 | |||||||
23 | 7.671836 | 7.730927 | 7.768877 | 7.787134 | 7.789432 | |||||||
24 | 7.672330 | 7.732708 | 7.769723 | 7.787522 | 7.790521 | |||||||
25 | 7.672823 | 7.734490 | 7.770568 | 7.787910 | 7.791609 | |||||||
26 | 7.675005 | 7.736288 | 7.771288 | 7.787069 | 7.790060 | |||||||
27 | 7.677188 | 7.738086 | 7.772007 | 7.786227 | 7.788512 | |||||||
28 | 7.679371 | 7.739885 | 7.772727 | 7.785386 | 7.786964 | |||||||
29 | 7.681555 | 7.773447 | 7.784545 | 7.785417 | ||||||||
30 | 7.683739 | 7.774167 | 7.783704 | 7.783869 | ||||||||
31 | 7.685924 | 7.774887 | DIC |
2022
DIA | ENE | FEB | MAR | ABR | MAY | JUN | JUL | AGO | SEPT | OCT | NOV | DIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.108676 | 7.125539 | 7.178537 | 7.244833 | 7.312036 | 7.329797 | 7.363934 | 7.428761 | 7.477214 | 7.531223 | 7.571865 | 7.618902 |
2 | 7.109119 | 7.127267 | 7.180863 | 7.247016 | 7.312804 | 7.329501 | 7.366350 | 7.430747 | 7.479166 | 7.533264 | 7.573938 | 7.621722 |
3 | 7.109563 | 7.128996 | 7.183190 | 7.249199 | 7.313572 | 7.329206 | 7.368768 | 7.432733 | 7.481118 | 7.535305 | 7.576011 | 7.624544 |
4 | 7.110006 | 7.130724 | 7.185517 | 7.251383 | 7.314341 | 7.328910 | 7.371186 | 7.434720 | 7.483070 | 7.537347 | 7.578085 | 7.627366 |
5 | 7.110450 | 7.132453 | 7.187846 | 7.253567 | 7.315109 | 7.328615 | 7.373605 | 7.436707 | 7.485023 | 7.539390 | 7.580159 | 7.630190 |
6 | 7.110893 | 7.134183 | 7.190175 | 7.255753 | 7.315877 | 7.328319 | 7.376025 | 7.438695 | 7.486977 | 7.541433 | 7.582234 | 7.633015 |
7 | 7.111337 | 7.135913 | 7.192504 | 7.257938 | 7.316646 | 7.328024 | 7.378445 | 7.440683 | 7.488931 | 7.543476 | 7.584310 | 7.635840 |
8 | 7.111780 | 7.137644 | 7.194835 | 7.260125 | 7.317414 | 7.327728 | 7.380866 | 7.442672 | 7.490885 | 7.545521 | 7.586386 | 7.638667 |
9 | 7.112224 | 7.139374 | 7.197166 | 7.262312 | 7.318183 | 7.327433 | 7.383288 | 7.444661 | 7.492840 | 7.547565 | 7.588463 | 7.641495 |
10 | 7.112667 | 7.141106 | 7.199498 | 7.264500 | 7.318951 | 7.327137 | 7.385711 | 7.446651 | 7.494796 | 7.549611 | 7.590540 | 7.644324 |
11 | 7.112720 | 7.142978 | 7.201499 | 7.267354 | 7.319811 | 7.328622 | 7.387652 | 7.447777 | 7.496406 | 7.550128 | 7.591303 | 7.643746 |
12 | 7.112772 | 7.144851 | 7.203501 | 7.270209 | 7.320672 | 7.330108 | 7.389594 | 7.448904 | 7.498017 | 7.550645 | 7.592067 | 7.643167 |
13 | 7.112825 | 7.146724 | 7.205503 | 7.273066 | 7.321532 | 7.331594 | 7.391535 | 7.450031 | 7.499628 | 7.551162 | 7.592831 | 7.642589 |
14 | 7.112878 | 7.148598 | 7.207506 | 7.275923 | 7.322393 | 7.333081 | 7.393478 | 7.451158 | 7.501240 | 7.551680 | 7.593594 | 7.642011 |
15 | 7.112930 | 7.150472 | 7.209509 | 7.278782 | 7.323254 | 7.334567 | 7.395421 | 7.452286 | 7.502852 | 7.552197 | 7.594358 | 7.641433 |
16 | 7.112983 | 7.152346 | 7.211513 | 7.281642 | 7.324115 | 7.336054 | 7.397364 | 7.453413 | 7.504464 | 7.552714 | 7.595122 | 7.640855 |
17 | 7.113035 | 7.154222 | 7.213518 | 7.284503 | 7.324976 | 7.337542 | 7.399308 | 7.454541 | 7.506076 | 7.553232 | 7.595886 | 7.640276 |
18 | 7.113088 | 7.156097 | 7.215523 | 7.287365 | 7.325837 | 7.339029 | 7.401252 | 7.455668 | 7.507689 | 7.553749 | 7.596650 | 7.639698 |
19 | 7.113140 | 7.157973 | 7.217528 | 7.290228 | 7.326698 | 7.340517 | 7.403197 | 7.456796 | 7.509303 | 7.554266 | 7.597414 | 7.639120 |
20 | 7.113193 | 7.159850 | 7.219535 | 7.293092 | 7.327559 | 7.342005 | 7.405143 | 7.457925 | 7.510916 | 7.554784 | 7.598178 | 7.638542 |
21 | 7.113245 | 7.161727 | 7.221541 | 7.295957 | 7.328420 | 7.343494 | 7.407089 | 7.459053 | 7.512530 | 7.555302 | 7.598942 | 7.637964 |
22 | 7.113298 | 7.163605 | 7.223548 | 7.298824 | 7.329282 | 7.344983 | 7.409035 | 7.460182 | 7.514144 | 7.555819 | 7.599707 | 7.637387 |
23 | 7.113351 | 7.165483 | 7.225556 | 7.301692 | 7.330143 | 7.346472 | 7.410982 | 7.461310 | 7.515759 | 7.556337 | 7.600471 | 7.636809 |
24 | 7.113403 | 7.167362 | 7.227565 | 7.304560 | 7.331005 | 7.347961 | 7.412929 | 7.462439 | 7.517374 | 7.556854 | 7.601236 | 7.636231 |
25 | 7.113456 | 7.169241 | 7.229574 | 7.307430 | 7.331867 | 7.349451 | 7.414877 | 7.463568 | 7.518989 | 7.557372 | 7.604814 | 7.635653 |
26 | 7.115181 | 7.171564 | 7.231752 | 7.308198 | 7.331571 | 7.351863 | 7.416859 | 7.465516 | 7.521027 | 7.559441 | 7.604814 | 7.637511 |
27 | 7.116906 | 7.173887 | 7.233930 | 7.308965 | 7.331275 | 7.354275 | 7.418842 | 7.467464 | 7.523065 | 7.561510 | 7.607630 | 7.639368 |
28 | 7.118632 | 7.176212 | 7.236109 | 7.309733 | 7.330980 | 7.356689 | 7.420824 | 7.469413 | 7.525104 | 7.563580 | 7.610446 | 7.641227 |
29 | 7.120358 | 7.238289 | 7.310501 | 7.330684 | 7.359103 | 7.422808 | 7.471363 | 7.527143 | 7.565650 | 7.613264 | 7.643085 | |
30 | 7.122085 | 7.240470 | 7.311269 | 7.330388 | 7.361518 | 7.424792 | 7.473313 | 7.529183 | 7.567721 | 7.616082 | 7.644945 | |
31 | 7.123812 | 7.242651 | 7.330093 | 7.426776 | 7.475263 | 7.569793 | ||||||
DIA | ENE | FEB | MAR | ABR | MAY | JUN | JUL | AGO | SEPT | OCT | NOV | DIC |
2021
DIA | ENE | FEB | MAR | ABR | MAY | JUN | JUL | AGO | SEPT | OCT | NOV | DIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.606988 | 6.646893 | 6.704009 | 6.750992 | 6.791805 | 6.810939 | 6.831937 | 6.870874 | 6.900835 | 6.924293 | 6.972588 | 7.039936 |
2 | 6.608378 | 6649022 | 6.705184 | 6.753224 | 6.792092 | 6.810912 | 6.833497 | 6.872446 | 6.900744 | 6.926229 | 6.974938 | 7.043181 |
3 | 6.609769 | 6.651153 | 6.706360 | 6.755456 | 6.792379 | 6.810886 | 6.835058 | 6.874019 | 6.900653 | 6.928165 | 6.977288 | 7.046427 |
4 | 6.611161 | 6.653283 | 6.707535 | 6.757689 | 6.792666 | 6.810859 | 6.836618 | 6.875592 | 6.900562 | 6.930102 | 6.979638 | 7.049675 |
5 | 6.612552 | 6.655415 | 6.708711 | 6.759923 | 6.792953 | 6.810833 | 6.838179 | 6.877166 | 6.900472 | 6.932039 | 6.981990 | 7.052924 |
6 | 6.613944 | 6.657547 | 6.709886 | 6.762158 | 6.793241 | 6.810806 | 6.839741 | 6.878740 | 6.900381 | 6.933977 | 6.984342 | 7.056174 |
7 | 6.615336 | 6.659680 | 6.711062 | 6.764394 | 6.793528 | 6.810779 | 6.841303 | 6.880314 | 6.900290 | 6.935916 | 6.986696 | 7.059426 |
8 | 6.616729 | 6.661814 | 6.721239 | 6.766630 | 6.793815 | 6.810753 | 6.842865 | 6.881889 | 6.900199 | 6.937855 | 6.989050 | 7.062680 |
9 | 6.618121 | 6.663948 | 6.713415 | 6.768867 | 6.794102 | 6.810726 | 6.844427 | 6.883464 | 6.900108 | 6.939794 | 6.991405 | 7.065935 |
10 | 6.619514 | 6.666083 | 6.714592 | 6.773632 | 6.794389 | 6.810700 | 6.845990 | 6.885040 | 6.900017 | 6.941734 | 6.993760 | 7.069191 |
11 | 6.620346 | 6.668293 | 6.715976 | 6.774896 | 6.795503 | 6.811492 | 6.846915 | 6.886134 | 6.900861 | 6.942696 | 6.995540 | 7.071611 |
12 | 6.621179 | 6.670504 | 6.717361 | 6.773632 | 6.796618 | 6.812283 | 6.847840 | 6.887228 | 6.901705 | 6.943657 | 6.997320 | 7.074031 |
13 | 6.622011 | 6.672715 | 6.718746 | 6.774896 | 6.797733 | 6.813075 | 6.848765 | 6.888323 | 6.902550 | 6.944618 | 6.999100 | 7.076453 |
14 | 6.622843 | 6.674928 | 6.720132 | 6.776160 | 6.798848 | 6.813867 | 6.849690 | 6.889418 | 6.903394 | 6.945580 | 7.000881 | 7.078875 |
15 | 6.623676 | 6.677141 | 6.721517 | 6.777425 | 6.799963 | 6.814659 | 6.850615 | 6.890513 | 6.904239 | 6.946542 | 7.002662 | 7.081298 |
16 | 6.624508 | 6.679355 | 6.722903 | 6.778690 | 6.801078 | 6.815451 | 6.851541 | 6.891608 | 6.905083 | 6.947503 | 7.004444 | 7.083722 |
17 | 6.625341 | 6.681569 | 6.724290 | 6.779955 | 6.802194 | 6.816244 | 6.852467 | 6.892703 | 6.905928 | 6.948465 | 7.006226 | 7.086146 |
18 | 6.626173 | 6.683784 | 6.725676 | 6.781220 | 6.803309 | 6.817036 | 6.853392 | 6.893799 | 6.906773 | 6.949427 | 7.008009 | 7.088572 |
19 | 6.627006 | 6.860000 | 6.727063 | 6.782486 | 6.804425 | 6.817828 | 6.854318 | 6.894894 | 6.907618 | 6.950390 | 7.009792 | 7.090998 |
20 | 6.627839 | 6.688217 | 6.728450 | 6.783751 | 6.805541 | 6.818621 | 6.855244 | 6.895990 | 6.908463 | 6.951352 | 7.011576 | 7.093425 |
21 | 6.628672 | 6.690434 | 6.729837 | 6.785017 | 6.806658 | 6.819413 | 6.856170 | 6.897086 | 6.909308 | 6.952314 | 7.013360 | 7.095853 |
22 | 6.629505 | 6.692653 | 6.731225 | 6.786284 | 6.807774 | 6.820206 | 6.857096 | 6.898182 | 6.910153 | 6.953277 | 7.015144 | 7.098282 |
23 | 6.630339 | 6.694871 | 6.732613 | 6.787550 | 6.808891 | 6.820999 | 6.858023 | 6.899279 | 6.910999 | 6.954240 | 7.016929 | 7.100711 |
24 | 6.631172 | 6.697091 | 6.734001 | 6.788817 | 6.810007 | 6.821792 | 6.858949 | 6.900375 | 6.911844 | 6.955203 | 7.018715 | 7.103142 |
25 | 6.632006 | 6.699312 | 6.735390 | 6.790084 | 6.811124 | 6.822585 | 6.859876 | 6.901472 | 6.912690 | 6.956166 | 7.020501 | 7.105573 |
26 | 6.634130 | 6.700486 | 6.737617 | 6.790371 | 6.811098 | 6.824142 | 6.861446 | 6.901381 | 6.914622 | 6.958509 | 7.023736 | 7.106016 |
27 | 6.636256 | 6.701660 | 6.739844 | 6.790658 | 6.811071 | 6.825701 | 6.863016 | 6.901290 | 6.916555 | 6.960854 | 7.026973 | 7.106459 |
28 | 6.638382 | 6.702835 | 6.742072 | 6.790944 | 6.811045 | 6.827259 | 6.864587 | 6.901199 | 6.918489 | 6.963199 | 7.030212 | 7.106903 |
29 | 6.640509 | 6.744301 | 6.791231 | 6.811018 | 6.828818 | 6.866158 | 6.901108 | 6.920423 | 6.965545 | 7.033452 | 7.107346 | |
30 | 6.642636 | 6.746530 | 6.791518 | 6.810992 | 6.830377 | 6.867730 | 6.901017 | 6.922358 | 6.967892 | 7.036693 | 7.107789 | |
31 | 6.644764 | 6.748761 | 6.810965 | 6.869301 | 6.900926 | 6.970240 | ||||||
DIA | ENE | FEB | MAR | ABR | MAY | JUN | JUL | AGO | SEPT | OCT | NOV | DIC |
2020
DIA | ENE | FEB | MAR | ABR | MAY | JUN | JUL | AGO | SEPT | OCT | NOV | DIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.400419 | 6.441288 | 6.460916 | 6.499602 | 6.434364 | 6.426863 | 6.445166 | 6.497581 | 6.526297 | 6.550290 | 6.570175 | 6.602124 |
2 | 6.401821 | 6.442361 | 6.461478 | 6.50003 | 6.431262 | 6.428049 | 6.446528 | 6.499020 | 6.527282 | 6.551002 | 6.572406 | 6.602318 |
3 | 6.403224 | 6.443433 | 6.462042 | 6.500459 | 6.428162 | 6.429236 | 6.447890 | 6.500461 | 6.528268 | 6.551713 | 6.574639 | 6.602512 |
4 | 6.404626 | 6.444506 | 6.462605 | 6.500887 | 6.425063 | 6.430422 | 6.449253 | 6.501901 | 6.529253 | 6.552425 | 6.576872 | 6.602706 |
5 | 6.406029 | 6.445579 | 6.463168 | 6.501315 | 6.421965 | 6.431609 | 6.450616 | 6.503342 | 6.530239 | 6.553136 | 6.579106 | 6.602900 |
6 | 6.407433 | 6.446652 | 6.463731 | 6.501743 | 6.418869 | 6.432796 | 6.451979 | 6.504783 | 6.531225 | 6.553848 | 6.581341 | 6.603094 |
7 | 6.408836 | 6.447725 | 6.464294 | 6.502172 | 6.415775 | 6.433983 | 6.453342 | 6.506225 | 6.532211 | 6.554560 | 6.583577 | 6.603288 |
8 | 6.41024 | 6.448799 | 6.464857 | 6.5026 | 6.412682 | 6.43517 | 6.454706 | 6.507667 | 6.533197 | 6.555272 | 6.585813 | 6.603482 |
9 | 6.411644 | 6.449872 | 6.465421 | 6.503029 | 6.40959 | 6.436358 | 6.456070 | 6.509109 | 6.534183 | 6.555984 | 6.588050 | 6.603676 |
10 | 6.413049 | 6.450946 | 6.465984 | 6.503457 | 6.4065 | 6.437546 | 6.457434 | 6.510552 | 6.535170 | 6.556696 | 6.590288 | 6.63870 |
11 | 6.414429 | 6.451423 | 6.468021 | 6.500082 | 6.407304 | 6.437509 | 6.459435 | 6.511141 | 6.535893 | 6.556554 | 6.590999 | 6.603430 |
12 | 6.41581 | 6.4519 | 6.470059 | 6.496708 | 6.408108 | 6.437473 | 6.461436 | 6.511731 | 6.536616 | 6.556413 | 6.591710 | 6.602989 |
13 | 6.417191 | 6.452377 | 6.472097 | 6.493336 | 6.408912 | 6.437437 | 6.463438 | 6.512321 | 6.537339 | 6.556271 | 6.592421 | 6.602548 |
14 | 6.418572 | 6.452854 | 6.474136 | 6.489966 | 6.409716 | 6.437400 | 6.465441 | 6.512911 | 6.538062 | 6.556130 | 6.593132 | 6.602107 |
15 | 6.419954 | 6.45333 | 6.476175 | 6.486597 | 6.41052 | 6.437364 | 6.467444 | 6.513501 | 6.538786 | 6.555988 | 6.593843 | 6.601667 |
16 | 6.421336 | 6.453807 | 6.478215 | 6.48323 | 6.411324 | 6.437327 | 6.469448 | 6.514091 | 6.539509 | 6.555847 | 6.594555 | 6.601226 |
17 | 6.422718 | 6.454284 | 6.480256 | 6.479865 | 6.412128 | 6.437291 | 6.471452 | 6.514681 | 6.540233 | 6.555705 | 6.595266 | 6.600785 |
18 | 6.4241 | 6.454761 | 6.482297 | 6.476502 | 6.412933 | 6.437255 | 6.473457 | 6.515272 | 6.540956 | 6.555564 | 6.595977 | 6.600345 |
19 | 6.425483 | 6.455238 | 6.484339 | 6.47314 | 6.413737 | 6.437218 | 6.475463 | 6.515862 | 6.541680 | 6.555422 | 6.596689 | 6.599904 |
20 | 6.426866 | 6.455715 | 6.486382 | 6.469781 | 6.414542 | 6.437182 | 6.477469 | 6.516452 | 6.542404 | 6.555281 | 6.597401 | 6.599463 |
21 | 6.42825 | 6.456193 | 6.488425 | 6.466423 | 6.415347 | 6.437146 | 6.479476 | 6.517042 | 6.543127 | 6.555139 | 6.598112 | 6.599023 |
22 | 6.429633 | 6.45667 | 6.490469 | 6.463066 | 6.416152 | 6.437109 | 6.481484 | 6.517633 | 6.543851 | 6.554998 | 6.598824 | 6.598582 |
23 | 6.431017 | 6.457147 | 6.492514 | 6.459712 | 6.416956 | 6.437073 | 6.483492 | 6.518223 | 6.544575 | 6.554856 | 6.599536 | 6.598142 |
24 | 6.432402 | 6.457624 | 6.494559 | 6.456359 | 6.417762 | 6.437036 | 6.485500 | 6.518814 | 6.545299 | 6.554715 | 6.600248 | 6.597701 |
25 | 6.433786 | 6.458101 | 6.496605 | 6.453008 | 6.418567 | 6.437000 | 6.487510 | 6.519404 | 6.546024 | 6.554573 | 6.600960 | 6.597261 |
26 | 6.434857 | 6.458664 | 6.497033 | 6.449897 | 6.419751 | 6.438360 | 6.488948 | 6.520389 | 6.546735 | 6.556800 | 6.601154 | 6.598650 |
27 | 6.435929 | 6.459227 | 6.497461 | 6.446787 | 6.420936 | 6.439721 | 6.490386 | 6.521373 | 6.547446 | 6.559027 | 6.601348 | 6.600039 |
28 | 6.437 | 6.45979 | 6.497889 | 6.443679 | 6.422121 | 6.441082 | 6.491824 | 6.522358 | 6.548157 | 6.561255 | 6.601542 | 6.61428 |
29 | 6.438072 | 6.460353 | 6.498318 | 6.440573 | 6.423306 | 6.442443 | 6.493263 | 6.523342 | 6.548868 | 6.563484 | 6.601736 | 6.602817 |
30 | 6.439144 | 6.498746 | 6.437468 | 6.424492 | 6.443804 | 6.494702 | 6.524327 | 6.549579 | 6.565713 | 6.601930 | 6.604207 | |
31 | 6.440216 | 6.499174 | 6.425677 | 6.496141 | 6.525312 | 6.567944 | 6.605597 | |||||
DIA | ENE | FEB | MAR | ABR | MAY | JUN | JUL | AGO | SEPT | OCT | NOV | DIC |
2019
DIA | ENE | FEB | MAR | ABR | MAY | JUN | JUL | AGO | SEPT | OCT | NOV | DIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.228812 | 6.248023 | 6.25038 | 6.261632 | 6.2772 | 6.271305 | 6.258827 | 6.275577 | 6.2871 | 6.292138 | 6.317516 | 6.358975 |
2 | 6.230995 | 6.248451 | 6.2499 | 6.262636 | 6.277054 | 6.270123 | 6.258863 | 6.276642 | 6.286804 | 6.292866 | 6.319081 | 6.361852 |
3 | 6.233178 | 6.24888 | 6.249419 | 6.26364 | 6.276909 | 6.26894 | 6.2589 | 6.277707 | 6.286509 | 6.293593 | 6.320646 | 6.36473 |
4 | 6.235362 | 6.249308 | 6.248939 | 6.264645 | 6.276763 | 6.267758 | 6.258936 | 6.278772 | 6.286213 | 6.294321 | 6.322212 | 6.367609 |
5 | 6.237547 | 6.249736 | 6.248459 | 6.26565 | 6.276618 | 6.266576 | 6.258973 | 6.279838 | 6.285917 | 6.295049 | 6.323778 | 6.37049 |
6 | 6.239733 | 6.250165 | 6.247978 | 6.266654 | 6.276472 | 6.265395 | 6.259009 | 6.280903 | 6.285622 | 6.295777 | 6.325345 | 6.373372 |
7 | 6.241919 | 6.250593 | 6.247498 | 6.267659 | 6.276327 | 6.264213 | 6.259045 | 6.281969 | 6.285326 | 6.296505 | 6.326912 | 6.376256 |
8 | 6.244106 | 6.251021 | 6.247018 | 6.268665 | 6.276181 | 6.263032 | 6.259082 | 6.283035 | 6.285031 | 6.297233 | 6.328479 | 6.37914 |
9 | 6.246294 | 6.25145 | 6.246537 | 6.26967 | 6.276036 | 6.261851 | 6.259118 | 6.284101 | 6.284735 | 6.297961 | 6.330047 | 6.382026 |
10 | 6.248483 | 6.251878 | 6.246057 | 6.270675 | 6.27589 | 6.26067 | 6.259155 | 6.285167 | 6.28444 | 6.298689 | 6.331615 | 6.384914 |
11 | 6.248252 | 6.251907 | 6.246627 | 6.271168 | 6.276137 | 6.260533 | 6.259752 | 6.285434 | 6.284662 | 6.299214 | 6.332289 | 6.385294 |
12 | 6.248022 | 6.251935 | 6.247196 | 6.271661 | 6.276383 | 6.260396 | 6.26035 | 6.285701 | 6.284884 | 6.29974 | 6.332964 | 6.385673 |
13 | 6.247791 | 6.251963 | 6.247766 | 6.272154 | 6.27663 | 6.260258 | 6.260948 | 6.285968 | 6.285107 | 6.300265 | 6.333639 | 6.386053 |
14 | 6.247561 | 6.251991 | 6.248336 | 6.272647 | 6.276876 | 6.260121 | 6.261546 | 6.286234 | 6.285329 | 6.30079 | 6.334313 | 6.386433 |
15 | 6.24733 | 6.25202 | 6.248906 | 6.27314 | 6.277123 | 6.259983 | 6.262144 | 6.286501 | 6.285551 | 6.301316 | 6.334988 | 6.386813 |
16 | 6.2471 | 6.252048 | 6.249476 | 6.273633 | 6.277369 | 6.259846 | 6.262743 | 6.286768 | 6.285774 | 6.301841 | 6.335663 | 6.387193 |
17 | 6.246869 | 6.252076 | 6.250046 | 6.274127 | 6.277616 | 6.259708 | 6.263341 | 6.287035 | 6.285996 | 6.302367 | 6.336338 | 6.387573 |
18 | 6.246639 | 6.252105 | 6.250616 | 6.27462 | 6.277863 | 6.259571 | 6.263939 | 6.287301 | 6.286218 | 6.302892 | 6.337013 | 6.387953 |
19 | 6.246409 | 6.252133 | 6.251186 | 6.275113 | 6.278109 | 6.259433 | 6.264537 | 6.287568 | 6.286441 | 6.303418 | 6.337688 | 6.388333 |
20 | 6.246178 | 6.252161 | 6.251756 | 6.275606 | 6.278356 | 6.259296 | 6.265136 | 6.287835 | 6.286663 | 6.303943 | 6.338364 | 6.388713 |
21 | 6.245948 | 6.252189 | 6.252326 | 6.276099 | 6.278602 | 6.259159 | 6.265734 | 6.288102 | 6.286885 | 6.304469 | 6.339039 | 6.389093 |
22 | 6.245717 | 6.252218 | 6.252896 | 6.276593 | 6.278849 | 6.259021 | 6.266333 | 6.288369 | 6.287108 | 6.304995 | 6.339714 | 6.389473 |
23 | 6.245487 | 6.252246 | 6.253466 | 6.277086 | 6.279096 | 6.258884 | 6.266931 | 6.288636 | 6.28733 | 6.30552 | 6.34039 | 6.389853 |
24 | 6.245257 | 6.252274 | 6.254036 | 6.27758 | 6.279342 | 6.258746 | 6.26753 | 6.288903 | 6.287552 | 6.306046 | 6.341065 | 6.390233 |
25 | 6.245026 | 6.252303 | 6.254607 | 6.278073 | 6.279589 | 6.258609 | 6.268129 | 6.289169 | 6.287775 | 6.306572 | 6.341741 | 6.390613 |
26 | 6.245454 | 6.251822 | 6.25561 | 6.277927 | 6.278405 | 6.258645 | 6.269192 | 6.288874 | 6.288502 | 6.308134 | 6.34461 | 6.392013 |
27 | 6.245882 | 6.251341 | 6.256613 | 6.277782 | 6.277221 | 6.258682 | 6.270256 | 6.288578 | 6.289229 | 6.309697 | 6.34748 | 6.393414 |
28 | 6.246311 | 6.250861 | 6.257617 | 6.277636 | 6.276037 | 6.258718 | 6.27132 | 6.288282 | 6.289956 | 6.31126 | 6.350352 | 6.394814 |
29 | 6.246739 | 6.25862 | 6.277491 | 6.274854 | 6.258754 | 6.272384 | 6.287987 | 6.290683 | 6.312823 | 6.353225 | 6.396215 | |
30 | 6.247167 | 6.259624 | 6.277345 | 6.273671 | 6.258791 | 6.273448 | 6.287691 | 6.291411 | 6.314387 | 6.356099 | 6.397616 | |
31 | 6.247595 | 6.260628 | 6.272488 | 6.274513 | 6.287395 | 6.315951 | 6.399018 | |||||
DIA | ENE | FEB | MAR | ABR | MAY | JUN | JUL | AGO | SEPT | OCT | NOV | DIC |
2018
DIA | ENE | FEB | MAR | ABR | MAY | JUN | JUL | AGO | SEPT | OCT | NOV | DIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.936162 | 5.973291 | 6.003566 | 6.022426 | 6.02482 | 6.004789 | 6.013531 | 6.041702 | 6.072694 | 6.1079 | 6.133073 | 6.170186 |
2 | 5.937773 | 5.974179 | 6.004512 | 6.023533 | 6.023429 | 6.003695 | 6.014068 | 6.042915 | 6.073994 | 6.108806 | 6.134596 | 6.172703 |
3 | 5.939385 | 5.975068 | 6.005458 | 6.024641 | 6.022038 | 6.002602 | 6.014606 | 6.044128 | 6.075294 | 6.109711 | 6.13612 | 6.175222 |
4 | 5.940997 | 5.975956 | 6.006404 | 6.025749 | 6.020648 | 6.001509 | 6.015143 | 6.045341 | 6.076594 | 6.110617 | 6.137644 | 6.177741 |
5 | 5.942609 | 5.976845 | 6.00735 | 6.026857 | 6.019257 | 6.000416 | 6.015681 | 6.046554 | 6.077894 | 6.111523 | 6.139168 | 6.180262 |
6 | 5.944222 | 5.977733 | 6.008296 | 6.027965 | 6.017867 | 5.999324 | 6.016218 | 6.047768 | 6.079195 | 6.112429 | 6.140693 | 6.182783 |
7 | 5.945836 | 5.978622 | 6.009243 | 6.029073 | 6.016478 | 5.998231 | 6.016756 | 6.048982 | 6.080496 | 6.113335 | 6.142218 | 6.185306 |
8 | 5.947449 | 5.979511 | 6.010189 | 6.030182 | 6.015089 | 5.997139 | 6.017294 | 6.050196 | 6.081798 | 6.114241 | 6.143744 | 6.187829 |
9 | 5.949064 | 5.9804 | 6.011136 | 6.031291 | 6.0137 | 5.996047 | 6.017832 | 6.05141 | 6.0831 | 6.115147 | 6.14527 | 6.190354 |
10 | 5.950678 | 5.98129 | 6.012083 | 6.0324 | 6.012311 | 5.994956 | 6.01837 | 6.052625 | 6.084401 | 6.116054 | 6.146796 | 6.192879 |
11 | 5.95177 | 5.982521 | 6.012256 | 6.032451 | 6.01232 | 5.995978 | 6.019358 | 6.053356 | 6.085604 | 6.116478 | 6.147349 | 6.194256 |
12 | 5.952862 | 5.983752 | 6.012429 | 6.032503 | 6.012329 | 5.997 | 6.020347 | 6.054088 | 6.086808 | 6.116902 | 6.147903 | 6.195632 |
